Search on website
|
 |
Traditional, Sally Goodin Tabs
Artist/Band: Traditional Tabs
Song: Sally Goodin Tab
Tabs too difficult? Try these country music video lessons and learn fast ►
Date: 15 Dec 1993 14:55:12 -0600
Organization: UTexas Mail-to-News Gateway
Lines: 111
Sender: daemon@cs.utexas.edu
Message-ID:
NNTP-Posting-Host: cs.utexas.edu
Hi
Here's TAB for Sally Goodin, a traditional fiddle tune, and a
Texas-style/Western Swing accompaniment for it. This is from the
article "Swinging With Sally Goodin" by Jim Wood, from the Sept/Oct
1990 issue of Acoustic Guitar magazine.
I have TABbed the melody as if it were played in G. The accompaniment
is in A, though, so you'll have to capo at the second fret to make the
melody work with the accompaniment. It's in 2/4. So each "|" above the
staff represents an eighth note.
Sally Goodin (traditional)
arr. Jim Wood, TAB by Bo Parker bo_parker@fbpmac.msfc.nasa.gov
Melody:
(Don't worry about the chord symbols - fingerings are given below.
D#o7 means D# diminished 7th.)
A A9/C# D D#o7 A A#o7 Bm7 E7
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|---0---0---------|---0-------------|---0---0---------|-----------------|
|-0---2---0---0-0-|-0---2-0---0-0-0-|-0---2---0-2-0---|-----------0-0-0-|
|-----------------|---------2-------|---------------2-|-0---0-0-2-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
A A9/C# D D#o7 E7 F#m E7/G# A
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|---0---0---------|---0-------------|---0---0---------|-----------------|
|-0---2---0---0-0-|-0---2-0---0-0-0-|-0---2---0-2-0---|-----------0-0-0-|
|-----------------|---------2-------|---------------2-|-0---0-0-2-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
A A7/G D/F# Dm/F A/E D#o7 E7/D E7/B
| | | | | | | | | | | | | | | |
|-----------------|---3-0-----------|---3-0-----------|-----------------|
|-----0-1-3---3-3-|-3-----3-0-3-3-3-|-3-----3-0-------|-----------------|
|-0-2-------------|-----------------|-----------2-0---|-----------0-0-0-|
|-----------------|-----------------|---------------2-|-0---0-0-2-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
A A9/C# D D#o7 E7 E7/B E7/G# A
| | | | | | | | | | | | | | | |
|-----------------|---3-0-----------|---3-0-----------|-----------------|
|-----0-1-3---3-3-|-3-----3-0-3-3-3-|-3-----3-0-------|-----------------|
|-0-2-------------|-----------------|-----------2-0---|-----------0-0-0-|
|-----------------|-----------------|---------------2-|-0---0-0-2-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
OK - now the accompaniment. Note the nice walking bass lines. The
whole thing is done bass-strum, bass-strum, etc.
A A9/C# D D#o7 A A#o7 Bm7 E7
| | | | | | | | | | | | | | | |
|-----------------|-----2-------2---|-----------------|-----2-------0---|
|-----2-------5---|-----3-------1---|-----2-------2---|-----3-------0---|
|-----2-------4---|-----2-------2---|-----2-------0---|-----2-------1---|
|-----2-------5---|-0-------1-------|-----2-------2---|----(0)------0---|
|-0-------4-------|-----------------|-0-------1-------|-2-----------2---|
|-----------------|-----------------|-----------------|---------0-------|
A A9/C# D D#o7 E7 F#m E7/G# A
| | | | | | | | | | | | | | | |
|-----------------|-----2-------2---|-----3-------5---|-----7-------5---|
|-----2-------5---|-----3-------1---|-----3-------5---|-----5-------5---|
|-----2-------4---|-----2-------2---|-----4-------6---|-----7-------6---|
|-----2-------5---|-0-------1-------|-2-------4-------|-6-------7-------|
|-0-------4-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
A A7/G D/F# Dm/F A/E D#o7 E7/D E7/B
| | | | | | | | | | | | | | | |
|-----5-------5---|-----------------|-----------------|-------------0---|
|-----5-------5---|-----7-------6---|-----5-------7---|-----5-------0---|
|-----6-------6---|-----7-------7---|-----6-------5---|-----4-------1---|
|-7-------5-------|-----7-------7---|-----7-------7---|-----6-------0---|
|-----------------|-9-------8-------|-7-------6-------|-5-------2-------|
|-----------------|-----------------|-----------------|-----------------|
A A9/C# D D#o7 E7 E7/B E7/G# A
| | | | | | | | | | | | | | | |
|-----------------|-----2-------2---|-----------------|-----------------|
|-----2-------5---|-----3-------1---|-----5-------5---|-----3-------2---|
|-----2-------4---|-----2-------2---|-----7-------7---|-----4-------2---|
|-----2-------5---|-0-------1-------|-----6-------6---|-----2-------2---|
|-0-------4-------|-----------------|-7---------------|---------0-------|
|-----------------|-----------------|---------7-------|-4---------------|
Enjoy!
See ya
-Bo Parker
bo_parker@fbpmac.msfc.nasa.gov
I do not speak for my employer, whoever that is.
``Squid eating dough in a polyethylene bag is fast & bulbous.''
``Got me?''
Tabs too difficult? Try these easy video lessons and learn fast ►Download ringtone to your cell >
|
|